| rand | Samsung |
|---|---|
| Product Dimensions | 6.37 x 0.27 x 9.72 cm; 476 g |
| Batteries | 1 A batteries required. |
| Item model number | SM-X200NZAAEUA |
| Manufacturer | SMNG4 |
| Series | Galaxy Tab A8 |
| Colour | Grey |
| Standing screen display size | 10.5 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 3 GB |
| Computer Memory Type | Unknown |
| Hard Drive Size | 32 GB |
| Speaker Description | quad speakers |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | Unlocked for All Carriers |
| Wireless Type | 802.11n, 802.11b, 802.11a, 802.11ac, 802.11g |
| Number of USB 2.0 Ports | 1 |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 11 |
| Average Battery Life (in hours) | 6.25 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 g |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 476 g |
| Guaranteed software updates until | unknown |
Samsung Galaxy Tab A8 WIFI - 32GB -
£180.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

