| Property | Value |
|---|---|
| Device Type | Tablet |
| Native Platform | iOS |
| Hardware Vendor | Apple |
| OEM | Apple |
| Hardware Name | iPad mini (Wi-Fi) |
| Popularity | 887239 |
| Device RAM | 0.5 GB |
| Battery Capacity | 4490 mAh |
| Has Removable Battery | true |
| Weight With Battery | 308 grams |
| Max Internal Storage | 64 GB |
| Supported I/O | 3.5mm Jack, Apple Lightning connector |
| Supported Charger Types | Wire |
| Supported Bearers | Bluetooth, WiFi |
| Has NFC | true |
| Screen Type | IPS LED |
| Screen Inches Diagonal | 7.9 inch |
| Screen Pixels Width | 1024 pixels |
| Screen Pixels Height | 768 pixels |
| Bits Per Pixel | 24 |
| Camera Types | BackFacing, FrontFacing |
| Back Camera Mega Pixels | 5.0 megapixels |
| Front Camera Mega Pixels | 1.2 megapixels |
| Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Face Detection, Geo Tagging, HDR, Touch Focus |
| SoC Designer | Apple |
| SoC | A5 |
| SoC Model | APL2498 |
| CPU Designer | ARM Holdings plc |
| CPU | Cortex-A9 |
| CPU Cores | 2 |
| CPU Maximum Frequency | 1.0 GHz |
| GPU Designer | Imagination Technologies |
| GPU | PowerVR SGX 543 MP2 |
| Supported SIM Card Types | NotSupported |
| Screen Inches Square | 30 inch |
| Screen Inches Width | 6.32 inch |
| Screen Inches Height | 4.74 inch |
| Max Usage Time | 600 minutes |
| Supported Bluetooth Version | 4.0+A2DP+EDR |
iPad mini- wifi A1432
£89.99Price
No Reviews YetShare your thoughts.
Be the first to leave a review.


